Latest Changelog Updates (Click here to see full changelog) | |
03 August 2025 (19:33) | You may now use !reward command everyday to recieve a free exercise weapon and 15 Tibia Coins (Non Transferable) |
23 June 2025 (15:09) | Zanera Beta Version has been Debuged. Server has been Updated to Protocol 15.00. |
23 June 2025 (14:05) by Francisco Fonseca - Welcome to Zanera Global
Welcome to Zanera Global
Experience Rates:
From Level | To Level | Rate |
Level 1 | Level 8 | 50x |
Level 9 | Level 50 | 80x |
Level 51 | Level 100 | 40x |
Level 101 | Level 150 | 30x |
Level 151 | Level 200 | 15x |
Level 201 | Level 250 | 10x |
Level 251 | Level 500 | 6x |
Level 501 | Level 1500 | 4x |
Level 1501 | Level -- | 2x |
Skill Rates:
From Level | To Level | Rate |
Level 1 | Level 80 | 10x |
Level 81 | Level 100 | 7x |
Level 101 | Level 120 | 4x |
Level 121 | Level 300 | 2x |
Magic Rates:
From Level | To Level | Rate |
Level 0 | Level 80 | 10x |
Level 81 | Level 100 | 7x |
Level 101 | Level 120 | 4x |
Level 121 | Level 130 | 3x |
Level 131 | Level 300 | 2x |
Loot and Bestiary:
Loot: | 5x |
Bestiary: | 10x |
PvP System:
Daily Kills: | 6x |
Weekly Kills: | 12x |
Monthy Kills | 24x |
Red Skull: | 3 Days |
Black Skull: | 6 Days |
Orange Skull: | 6 Days |
Access Quests Unlocked
This is a fanmade game by Francisco Fonseca. Please, play and support Cipsoft's Tibia at www.tibia.com Copyright Cipsoft GmbH. All rights reserved. Tibia is a registred trademark of Cipsoft GmbH.
Powered with Crystal Server